<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prestige Wealth Partners</title>
	<atom:link href="http://prestigewealthpartners.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://prestigewealthpartners.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 06:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Road map for retirement</title>
		<link>http://prestigewealthpartners.com.au/2012/road-map-for-retirement/</link>
		<comments>http://prestigewealthpartners.com.au/2012/road-map-for-retirement/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 06:45:37 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/?p=236</guid>
		<description><![CDATA[To make the most of your retirement, you not only need to plan your financial strategy with your financial adviser, you also need to put together a lifestyle strategy. At retirement age you are likely to still have 30 years to live, so what are you going to do throughout these years? Retiring to a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 0px 10px 0px 0px; display: inline; float: left" align="left" src="http://prestigewealthpartners.com.au/wp-content/uploads/2010/06/SeniorCouple_thumb.jpg" />To make the most of your retirement, you not only need to plan your financial strategy with your financial adviser, you also need to put together a lifestyle strategy.</strong></p>
<p>At retirement age you are likely to still have 30 years to live, so what are you going to do throughout these years? Retiring to a seaside town is a wonderful beginning, but it’s exactly that – just a beginning. Heading to the local golf club and getting to work on the garden might take up a total of one day a week.</p>
<p>Those who experience a truly satisfying retirement say it happened that way because they planned it to be so. Long before their retirement began, they figured out what the next stage of their life should include in terms of work, volunteering, education, social life and travel – and they made sure they had something planned for every single day. Once they had their ‘lifestyle’, rather than just their ‘life’, figured out, they then spoke with their financial adviser to ensure they’d be able to afford to do what they planned.</p>
<p align="right"><a href="http://www.prestigewealthpartners.com.au/downloads/inscope/20120213 Insights.pdf">Click here to download the rest of this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2012/road-map-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketwatch: January 2012</title>
		<link>http://prestigewealthpartners.com.au/2012/marketwatch-january-2012/</link>
		<comments>http://prestigewealthpartners.com.au/2012/marketwatch-january-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:47:00 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/?p=238</guid>
		<description><![CDATA[The new calendar year started with a rally in risk assets, with improvements in US economic data, improved sovereign bond auctions in Europe and new forecasts by the Federal Reserve suggesting zero interest rates to late 2014. In this issue: Economic Overview IMF Global growth forecasts China annual GDP growth Australian inflation Australian and global [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The new calendar year started with a rally in risk assets, with improvements in US economic data, improved sovereign bond auctions in Europe and new forecasts by the Federal Reserve suggesting zero interest rates to late 2014.</strong></p>
<h3>In this issue:</h3>
<ul>
<li>Economic Overview</li>
<li>IMF Global growth forecasts</li>
<li>China annual GDP growth</li>
<li>Australian inflation</li>
<li>Australian and global share markets</li>
<li>Fixed and cash investments</li>
<li>Listed property</li>
</ul>
<p align="right"><strong><a href="http://www.prestigewealthpartners.com.au/downloads/inscope/20120213 Marketwatch_Jan2012.pdf">Click here to download the article</a></strong> [PDF]</p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2012/marketwatch-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InScope Newsletter &#8211; Seven steps to help get the right split</title>
		<link>http://prestigewealthpartners.com.au/2011/inscope-newsletter-seven-steps-to-help-get-the-right-split/</link>
		<comments>http://prestigewealthpartners.com.au/2011/inscope-newsletter-seven-steps-to-help-get-the-right-split/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:55:14 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[inscope newsletter]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/2011/inscope-newsletter-seven-steps-to-help-get-the-right-split/</guid>
		<description><![CDATA[Many investors are understandably concerned when they read news stories about fluctuating global markets, European debt problems and national political decisions such as the carbon tax. How will this uncertainty affect the hard earned money you have invested, especially if you are nearing retirement? Click here to download this month&#8217;s InScope newsletter [PDF]]]></description>
			<content:encoded><![CDATA[<p><strong>Many investors are understandably concerned when they read news stories about     <br />fluctuating global markets, European debt problems and national political decisions      <br />such as the carbon tax.</strong> How will this uncertainty affect the hard earned money you    <br />have invested, especially if you are nearing retirement?</p>
<p align="center"><a href="http://www.prestigewealthpartners.com.au/downloads/inscope/inscope-nov2011.pdf"><strong>Click here to download this month&#8217;s InScope newsletter [PDF]</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2011/inscope-newsletter-seven-steps-to-help-get-the-right-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Inscope: Current Global Markets</title>
		<link>http://prestigewealthpartners.com.au/2011/august-inscope-current-global-markets/</link>
		<comments>http://prestigewealthpartners.com.au/2011/august-inscope-current-global-markets/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 01:12:48 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[inscope newsletter; shares; investments]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/2011/august-inscope-current-global-markets/</guid>
		<description><![CDATA[In the latest Inscope newsletter, Financial Wisdom examines the current economic issues confronting the US and European markets. Last week saw sharp falls in sharemarkets around the globe, leaving many investors feeling nervous or unsure. What happened last week, and what is the outlook going forward? Click here to download your copy of Insight [PDF] [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the latest Inscope newsletter, Financial Wisdom examines the current economic issues confronting the US and European markets. </strong></p>
<p>Last week saw sharp falls in sharemarkets around the globe, leaving many investors feeling nervous or unsure. What happened last week, and what is the outlook going forward?</p>
<p><a href="http://www.prestigewealthpartners.com.au/downloads/inscope/Inscope_August_2011.pdf">Click here to download your copy of Insight</a> [PDF] and if you have any questions, as always, just contact Rebecca Newton Financial Planner on 08 6201 5755.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2011/august-inscope-current-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Financial Year Preparation</title>
		<link>http://prestigewealthpartners.com.au/2011/end-of-financial-year-preparation/</link>
		<comments>http://prestigewealthpartners.com.au/2011/end-of-financial-year-preparation/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 04:50:09 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[end of financial year]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[superannuation]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/2011/end-of-financial-year-preparation/</guid>
		<description><![CDATA[Taxation and superannuation rules include many potential benefits and deductions.&#160; But if you don’t fulfil the requirements or miss a time deadline you may miss out. This fact file can help you prepare for the financial year end and sets out some things you can discuss with us. Topics include: Supercharge your superannation ‘Salary sacrifice’ [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Taxation and superannuation rules include many potential benefits and deductions.&#160; <br />But if you don’t fulfil the requirements or miss a time deadline you may miss out.</strong></p>
<p>This fact file can help you prepare for the financial year end and sets out some things you can discuss with us.</p>
<h3>Topics include:</h3>
<ul>
<li>Supercharge your superannation</li>
<li>‘Salary sacrifice’ into super</li>
<li>Get a government co-contribution of up to $1,000</li>
<li>Spouse contributions</li>
<li>Contribution splitting</li>
<li>Insurance premiums</li>
<li>Prepaying loan interest</li>
<li>Investment related tax deductions</li>
<li>Managing capital gains</li>
</ul>
<p>  <span id="more-205"></span><br />
<h3>Things to consider:</h3>
<ul>
<li>Do I have a record of all my super accounts and contributions?</li>
<li>Does my employer allow salary sacrifice contributions?</li>
<li>What are my current contributions for this financial year?</li>
<li>Can I make a spouse contribution?</li>
<li>Did I make a contribution last year that I could ‘super split’ this financial year?</li>
</ul>
<p><strong><a href="http://www.prestigewealthpartners.com.au/downloads/End%20Of%20Financial%20Year%20Preparation.pdf">Click here to download the fact file</a> [PDF] or if you have any questions <strong>then speak to Rebecca Newton on 08 6201 5755 and let Prestige Wealth Partners help you maximise your superannuation opportunities.</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2011/end-of-financial-year-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inscope: Federal Budget 2011-12</title>
		<link>http://prestigewealthpartners.com.au/2011/inscope-federal-budget-2011-12/</link>
		<comments>http://prestigewealthpartners.com.au/2011/inscope-federal-budget-2011-12/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:10:00 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[inscope newsletter]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/2011/inscope-federal-budget-2011-12/</guid>
		<description><![CDATA[Federal Treasurer Wayne Swan has handed down a conservative Budget, promising to return it to surplus in 2012–13. The Budget focuses on building Australia’s workforce and limiting spending in a number of key areas. We take a look at how the hanges to superannuation, taxation and social security benefits may affect you. Proposed changes include: [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Federal Treasurer Wayne Swan has handed down a conservative Budget, promising      <br />to return it to surplus in 2012–13. The Budget focuses on building Australia’s       <br />workforce and limiting spending in a number of key areas. We take a look at how       <br />the hanges to superannuation, taxation and social security benefits may affect you.</strong></p>
<h3>Proposed changes include:</h3>
<ul>
<li>Relief for unintentional breaches of contribution cap rules;</li>
<li>Higher pre-tax contribution caps for those at age 50 ;</li>
<li>Reduced minimum payments for account-based pensions;</li>
<li>Government co-contribution income thresholds;</li>
<li>Reporting of employer contributions on payslips;</li>
<li>Lower income earners to receive a boost to their      <br />pay packet;</li>
<li>Removal of Entrepreneurs Tax Offset;</li>
<li>Dependent spouse tax offset to be phased out for      <br />those under 40;</li>
<li>Disability support pension changes;</li>
</ul>
<p><strong><a href="http://www.prestigewealthpartners.com.au/downloads/inscope/inscope-budget-201112.pdf">Click here to download the fact file</a> [PDF] or if you have any questions <strong>then speak to Rebecca Newton on 08 6201 5755 and let Prestige Wealth Partners help you maximise your superannuation opportunities.</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2011/inscope-federal-budget-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing Rules for SMSF: An introduction</title>
		<link>http://prestigewealthpartners.com.au/2011/borrowing-rules-for-smsf-an-introduction/</link>
		<comments>http://prestigewealthpartners.com.au/2011/borrowing-rules-for-smsf-an-introduction/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:52:28 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[capital gains tax]]></category>
		<category><![CDATA[direct property]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[smsf]]></category>
		<category><![CDATA[superannuation]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/2011/borrowing-rules-for-smsf-an-introduction/</guid>
		<description><![CDATA[While self managed super funds (SMSFs) can borrow for investment purposes, special rules and restrictions apply. It’s important you understand the rules and seek specialist financial planning advice on your circumstances. What are SMSF borrowing rules? The borrowing rules offer excellent opportunities for SMSFs to maximise earnings by allowing the funds to gear (borrow to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>While self managed super funds (SMSFs) can borrow for investment purposes, special      <br />rules and restrictions apply. It’s important you understand the rules and seek specialist financial planning advice on your circumstances.</strong> </p>
<h3>What are SMSF borrowing rules? </h3>
<p>The borrowing rules offer excellent opportunities for SMSFs to maximise earnings by allowing the funds to gear (borrow to invest) into a range of asset classes such as shares, direct property and other allowable assets. </p>
<p>  <span id="more-204"></span>
<p>At the same time, the rules do not allow SMSFs to borrow without restriction. For the borrowing to be permitted, it must be established via an arrangement that meets certain conditions. This makes it extremely important that you obtain specialist financial planning advice on your personal circumstances.</p>
<h3>What are the borrowing arrangements?</h3>
<p>Under the borrowing rules, an SMSF is exempt from the general superannuation borrowing restriction providing the borrowing arrangement ensures: </p>
<ul>
<li>Borrowed monies are used to purchase a ‘single acquirable asset’ or: are applied to expenses incurred in borrowing, acquiring, maintaining or repairing the asset, but not to improving the asset are used to refinance a loan.</li>
<li>The acquirable asset is held on trust so the SMSF trustee receives the beneficial interest in the asset.</li>
<li>The SMSF trustee has the right to acquire the asset after making one or more payments after receiving the beneficial interest.</li>
<li>Any rights the lender, or any other person, has under the arrangement are limited to the rights relating to the acquirable asset.</li>
<li>The acquirable asset is not subject to a charge other than that provided in relation to the borrowing.</li>
<li>The acquirable asset can only be replaced in accordance with the rules governing replacement assets.</li>
</ul>
<p>&#160;&#160;<br />
<h3>What is a ‘single acquirable asset’?</h3>
<p>A single acquirable asset is defined as one that is not money and which the trustee is permitted to acquire under the fund’s rules. The legislation also extends the definition to include a collection of assets that are identical, have the same market value and are seen and treated as a whole. </p>
<p><strong>For example, an SMSF can borrow funds to purchase (and later sell) a parcel of shares of the same class in a single company.</strong></p>
<p><strong>Other examples of a single acquirable asset include:</strong></p>
<ul>
<li>a collection of units in a unit trust which have the same fixed rights attached to them</li>
<li>a property on a single title</li>
<li>a collection of economically identical commodities.</li>
</ul>
<h3>Replacement asset limitations</h3>
<p>While an SMSF can replace an asset which was acquired through a loan (borrowing), it is limited to doing so only in circumstances that involve:</p>
<ul>
<li>shares or units in the same company or trust of the same market value</li>
<li>shares or units in a different company or trust acquired due to a takeover, merger, demerger or restructure</li>
<li>shares acquired through an instalment receipt arrangement</li>
<li>certain arrangements relating to stapled securities or the replacement of units in a trust.</li>
</ul>
<p>A borrowing arrangement that does not include an allowable replacement asset is prohibited and would not meet the requirements of the borrowing exemption.</p>
<p><strong>It is important to note that property cannot be replaced under a borrowing arrangement and that any improvements to the property (regardless of how they are funded) could result in the creation of a replacement asset where the improvement materially alters the character of the property.</strong></p>
<h3>What can SMSFs borrow to invest in?</h3>
<p>Providing an SMSF complies with its trust deed and all the relevant superannuation rules, it can borrow to invest in a single direct property or a <strong>parcel of shares in a single company</strong>.</p>
<p>Direct property investments can include <strong>residential and commercial property</strong>, and under the rules an SMSF can lease the commercial property to a fund member for business use. </p>
<p>Allowing SMSFs to borrow funds to purchase shares broadens the gearing opportunities beyond geared managed funds. At the same time, trustees considering gearing must weigh up the risks and costs of each approach. </p>
<p><strong>While gearing into direct share investments offers potential to increase returns, it could also increase losses if share prices fall.</strong> When it comes to cost, an internally geared managed fund may be simpler and cheaper to establish.    </p>
<h3>Tread carefully </h3>
<p>Trustees considering gearing within their SMSF should proceed with caution. Implementing a borrowing arrangement is complex and unless proper care is taken, trustees could end up being penalised for failing the borrowing exception and/or failing to qualify for valuable Capital Gains Tax and stamp duty concessions.</p>
<h2></h2>
<h2>Prestige Wealth Partners can help you</h2>
<p><strong>Speak to Rebecca Newton and let Prestige Wealth Partners help you maximise your superannuation opportunities.</strong></p>
<p>For more information about self managed superannuation funds – and any other form of superannuation investment product – please download the <a href="ftp://rnewton@femalefinancialadviser.com.au/public_html/factsheets/SMSF.pdf">Borrowing Rules Fact Sheet</a> provided by <a href="http://www.financialwisdom.com.au">Financial Wisdom</a> or contact Rebecca Newton using the form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2011/borrowing-rules-for-smsf-an-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Newsletter: India Rises</title>
		<link>http://prestigewealthpartners.com.au/2011/insight-newsletter-india-rises/</link>
		<comments>http://prestigewealthpartners.com.au/2011/insight-newsletter-india-rises/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 00:35:44 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[inscope newsletter]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/2011/insight-newsletter-india-rises/</guid>
		<description><![CDATA[While the impact of China’s growth on Australia’s economy has been well documented, India’s demand for our resources shouldn’t go unnoticed.&#160; The infrastructure requirements and growth of this developing nation has made India the third largest destination for Australia’s exports. This article looks at India’s growth, its impact on the global economy and the investment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prestigewealthpartners.com.au/wp-content/uploads/2011/02/india_prestige.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="india_prestige" border="0" alt="india_prestige" align="left" src="http://prestigewealthpartners.com.au/wp-content/uploads/2011/02/india_prestige_thumb.jpg" width="220" height="168" /></a>While the impact of China’s growth on Australia’s economy has been well documented, India’s demand for our resources shouldn’t go unnoticed.&#160; The infrastructure requirements and growth of this developing nation has made India the third largest destination for Australia’s exports. </p>
<p>This article looks at India’s growth, its impact on the global economy and the investment opportunities this presents.</p>
<p><strong>Also covered in this newsletter:</strong></p>
<ul>
<li>When do you start saving for retirement?</li>
<li>Trends in the Australian economy</li>
<li>Australian share market outlook</li>
<li>Currency update – AUD vs USD</li>
</ul>
<p align="center">&#160;<a href="http://www.prestigewealthpartners.com.au/downloads/inscope/inscope-india.pdf">Click here to download this issue of the Insight Newsletter [PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2011/insight-newsletter-india-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Bricks and Mortar</title>
		<link>http://prestigewealthpartners.com.au/2011/beyond-bricks-and-mortar/</link>
		<comments>http://prestigewealthpartners.com.au/2011/beyond-bricks-and-mortar/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 08:56:16 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[inscope newsletter]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/2011/beyond-bricks-and-mortar/</guid>
		<description><![CDATA[In the latest Insight newsletter, Financial Wisdom consider a number of different opportunities present in the property market. Property assets continue to attract investor interest due to their appealing attributes and growth possibilities. While they are often considered to be a mainstay of an investment portfolio, there are a number of things to keep in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the latest Insight newsletter, Financial Wisdom consider a number of different opportunities present in the property market.</strong></p>
<blockquote><p>Property assets continue to attract investor interest due to their appealing attributes and growth possibilities. While they are often considered to be a mainstay of an investment portfolio, there are a number of things to keep in mind when adding property to the mix. </p>
</blockquote>
<p> <a href="http://prestigewealthpartners.com.au/wp-content/uploads/2011/01/20101119-Insights-NovDec10+07.pdf">Click here to download your copy of Insight</a> [PDF] and if you have any questions, as always, just contact Rebecca Newton Financial Planner on 08 6201 5755.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2011/beyond-bricks-and-mortar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Succession Insurance: Is your business protected?</title>
		<link>http://prestigewealthpartners.com.au/2010/business-succession-insurance-is-your-business-protected/</link>
		<comments>http://prestigewealthpartners.com.au/2010/business-succession-insurance-is-your-business-protected/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 04:31:47 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family business]]></category>
		<category><![CDATA[income protection]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://prestigewealthpartners.com.au/2010/business-succession-insurance-is-your-business-protected/</guid>
		<description><![CDATA[Is your business protected? Whether your business is structured through a partnership, company or trust, few have effective mechanisms in place for the transfer of equity and/or control if one of the owners is lost to the business due to death, total and permanent disablement, or critical illness. In many cases the loss of a [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://prestigewealthpartners.com.au/wp-content/uploads/2010/10/MON166015.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 15px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Mechanic and apprentice working on car" border="0" alt="Mechanic and apprentice working on car" align="left" src="http://prestigewealthpartners.com.au/wp-content/uploads/2010/10/MON166015_thumb.jpg" width="333" height="295" /></a></b></p>
<h4><b>Is your business protected?</b></h4>
<p>Whether your business is structured through a partnership, company or trust, few have effective mechanisms in place for the transfer of equity and/or control if one of the owners is lost to the business due to death, total and permanent disablement, or critical illness.</p>
<p>In many cases the loss of a business owner from one of these events results in the demise of an otherwise viable business simply because there was no succession plan and funding agreement in place.</p>
<p>A business succession plan, incorporating insurance funding protects your investment and ensures the survival of your business should one of the business owners or key person die, become totally and permanently disabled or suffer a critical illness.</p>
<h3>Who is a Key Person?</h3>
<p>  <span id="more-167"></span><br />
<h3></h3>
<p>Most businesses have one or more key persons whose skill, knowledge, experience and leadership ensures the success of the business.&#160; A key person in any business may generally be defined as one whose death, disablement or early retirement may have an adverse economic effect on the business.</p>
<p>It is important to identify these key people and to analyse and quantify the adverse affect that is likely to be suffered by the business in the event of death, disablement or illness.</p>
<p><strong>There are three basic protection needs that typically apply to businesses: </strong></p>
<h3>Asset Protection</h3>
<p><strong>Not the physical assets but the key person or persons.</strong></p>
<p>This protection provides your business with enough cash to preserve its asset base so it can repay debts, free up cashflow and maintain its credit standing if a business owner or loan guarantor dies or becomes disabled.&#160; It can also release personal guarantees secured by the business owner’s assets (such as the family home).</p>
<h3>Revenue Protection</h3>
<p><strong>A drop in revenue is often inevitable when a key person is no longer there.&#160; </strong></p>
<p>This protection provides your business with cash to compensate for the loss of revenue and costs of replacing a key employee or business owner should they die or become disabled.</p>
<h3>Ownership Protection</h3>
<p><strong>The death of a business owner can result in the demise of an otherwise successful business simply because of a lack of business succession planning.&#160; </strong><strong>While business owners are alive they may negotiate a buy-out amongst themselves, for example on an owner’s retirement.&#160; But what if one of them dies?&#160; </strong></p>
<p>Ownership protection can provide the continuing owners, or their nominees, with sufficient cash for the transfer of the outgoing owner’s equity to the continuing owners, should a business owner die, become disabled, or suffer a critical illness.</p>
<h3>Speak to Rebecca Newton on 6201 5755 and let Prestige Wealth Partners help you protect your business future.</h3>
<p><b>General Advice Disclaimer</b><b> </b>This article has been prepared on a general advice basis only. The information has not been prepared to take into account your specific objectives, needs and financial situation. The information may not be appropriate to your individual needs and you should seek advice from your financial adviser before making any investment decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://prestigewealthpartners.com.au/2010/business-succession-insurance-is-your-business-protected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

